| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | KHAWAR LION | 14 | 14 | 649 | 164 | 259.60 | |
2 | SONU ELEVEN | 15 | 15 | 574 | 98 | 263.30 | |
3 | AHAD ELEVEN | 12 | 12 | 517 | 100 | 280.98 | |
4 | HAMZA ELEVEN | 13 | 12 | 501 | 149 | 266.49 | |
5 | AHSAN SHAEEHD EAGLES | 10 | 10 | 436 | 118 | 249.14 | |
6 | SONU ELEVEN | 15 | 15 | 432 | 100 | 229.79 | |
7 | KHAWAR LION | 14 | 12 | 418 | 125 | 300.72 | |
8 | KHAWAR LION | 14 | 14 | 365 | 49 | 250.00 | |
9 | HAMZA ELEVEN | 13 | 13 | 359 | 74 | 221.60 | |
10 | HAMZA ELEVEN | 13 | 13 | 337 | 73 | 244.20 | |
11 | AHSAN SHAEEHD EAGLES | 13 | 13 | 335 | 59 | 200.60 | |
12 | KHAN LION NARMAL K | 11 | 10 | 333 | 119 | 239.57 |
