| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | United Cricket Club Kotaddu | 4 | 4 | 262 | 112 | 196.99 | |
2 | Insaf Cricket Club PJM | 6 | 6 | 221 | 121 | 192.17 | |
3 | Insaf Cricket Club PJM | 6 | 6 | 219 | 81 | 192.11 | |
4 | Din Panahi Warriors | 5 | 5 | 187 | 88 | 205.49 | |
5 | Al-Qadri CC Layyah | 3 | 3 | 185 | 92 | 166.67 | |
6 | Capri Cricket Club | 5 | 4 | 182 | 68 | 147.97 | |
7 | Din Panahi Warriors | 5 | 4 | 179 | 92 | 235.53 | |
8 | Capri Cricket Club | 6 | 5 | 178 | 120 | 234.21 | |
9 | Din Panahi Warriors | 5 | 5 | 178 | 53 | 167.92 | |
10 | Friends Cricket Club | 5 | 5 | 168 | 75 | 151.35 | |
11 | Insaf Cricket Club PJM | 6 | 6 | 161 | 54 | 191.67 | |
12 | Gymkhana Cricket Club Kot Sultan | 4 | 4 | 158 | 70 | 175.56 |
