| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Poti Green CC | 6 | 6 | 227 | 100 | 324.29 | |
2 | Killiwal Strikers | 8 | 7 | 215 | 62 | 259.04 | |
3 | Killiwal Strikers | 7 | 7 | 169 | 105 | 325.00 | |
4 | Poti Green CC | 6 | 6 | 166 | 78 | 259.38 | |
5 | Aryan Stars | 6 | 5 | 164 | 65 | 277.97 | |
6 | Killiwal Strikers | 8 | 4 | 159 | 111 | 311.76 | |
7 | Itehad Cricket Club | 5 | 3 | 155 | 73 | 246.03 | |
8 | Aryan Stars | 6 | 3 | 154 | 99 | 285.19 | |
9 | Young Nasar | 6 | 6 | 154 | 45 | 210.96 | |
10 | Young Nasar | 6 | 6 | 141 | 85 | 261.11 | |
11 | Young Nasar | 6 | 6 | 119 | 46 | 201.69 | |
12 | Young Nasar | 6 | 5 | 118 | 59 | 240.82 |
