| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Commerical Tigers | 5 | 5 | 139 | 42 | 272.55 | |
2 | Finance Maverick | 6 | 6 | 133 | 42 | 255.77 | |
3 | Finance Maverick | 6 | 6 | 130 | 52 | 371.43 | |
4 | Engineering Eagles | 3 | 3 | 113 | 63 | 305.41 | |
5 | Rising Champion QA QC | 4 | 4 | 99 | 41 | 235.71 | |
6 | Commercial Knights | 4 | 4 | 99 | 31 | 241.46 | |
7 | Production Gladiators | 4 | 4 | 91 | 60 | 252.78 | |
8 | Commerical Tigers | 5 | 5 | 91 | 47 | 275.76 | |
9 | Commercial Knights | 4 | 4 | 77 | 27 | 233.33 | |
10 | Sunder Warriors | 4 | 2 | 73 | 53 | 331.82 | |
11 | Production Gladiators | 4 | 4 | 67 | 33 | 257.69 | |
12 | HR UNITED | 2 | 2 | 62 | 39 | 187.88 |
