| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | ENGLAND | 3 | 3 | 195 | 104 | 85.90 | |
2 | WEST INDIES | 4 | 4 | 166 | 75 | 76.50 | |
3 | NEW ZEALAND | 2 | 2 | 163 | 145 | 95.88 | |
4 | WEST INDIES | 4 | 4 | 139 | 99 | 72.40 | |
5 | WEST INDIES | 4 | 4 | 127 | 51 | 79.38 | |
6 | AUSTRALIA | 3 | 2 | 125 | 65 | 77.16 | |
7 | WEST INDIES | 4 | 4 | 114 | 49 | 76.00 | |
8 | ENGLAND | 3 | 3 | 110 | 86 | 71.90 | |
9 | SOUTH AFRICA | 2 | 2 | 105 | 101 | 71.92 | |
10 | WEST INDIES | 4 | 4 | 104 | 81 | 58.76 | |
11 | ENGLAND | 3 | 3 | 102 | 80 | 74.45 | |
12 | Zimbabwe | 2 | 2 | 99 | 57 | 83.90 |
