| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | INDIA | 3 | 3 | 282 | 141 | 89.81 | |
2 | PAKISTAN | 2 | 2 | 209 | 105 | 83.94 | |
3 | NEW ZEALAND | 3 | 3 | 203 | 87 | 82.19 | |
4 | INDIA | 3 | 3 | 146 | 69 | 85.88 | |
5 | INDIA | 3 | 3 | 143 | 84 | 106.72 | |
6 | SRILANKA | 2 | 2 | 137 | 132 | 88.96 | |
7 | NEW ZEALAND | 3 | 3 | 118 | 52 | 97.52 | |
8 | NEW ZEALAND | 2 | 2 | 115 | 102 | 83.94 | |
9 | ENGLAND | 2 | 2 | 105 | 87 | 66.04 | |
10 | ENGLAND | 2 | 2 | 100 | 95 | 76.34 | |
11 | SOUTH AFRICA | 2 | 2 | 93 | 78 | 73.23 | |
12 | INDIA | 3 | 3 | 89 | 58 | 72.36 |
