| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Khan CC | 3 | 3 | 170 | 83 | 173.47 | |
2 | UNITED CC VEHARI | 2 | 2 | 122 | 80 | 206.78 | |
3 | Shaheen Cricket Club Burewala | 3 | 3 | 110 | 51 | 144.74 | |
4 | BTM CRICKET CLUB BUREWALA | 3 | 3 | 106 | 72 | 179.66 | |
5 | Burewala Whites Cricket Club Burewala | 1 | 1 | 106 | 106 | 278.95 | |
6 | BTM CRICKET CLUB BUREWALA | 3 | 3 | 97 | 53 | 164.41 | |
7 | Shaheen Cricket Club Burewala | 3 | 3 | 88 | 40 | 131.34 | |
8 | Lodhran Cc | 3 | 3 | 87 | 62 | 116.00 | |
9 | Sharjah CC Vehari | 2 | 2 | 85 | 84 | 134.92 | |
10 | MCC | 2 | 2 | 83 | 62 | 166.00 | |
11 | Khan CC | 3 | 2 | 79 | 48 | 179.55 | |
12 | Mian Khursheed Anwar Cricket club Vehari | 1 | 1 | 74 | 74 | 148.00 |
