| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Crescent Cricket Club, Arifwala | 6 | 6 | 238 | 120 | 224.53 | |
2 | Choudhary Cricket Club Pakpattan | 4 | 4 | 168 | 77 | 243.48 | |
3 | Gulf Dairies Green Cricket Club, Pakpattan | 4 | 4 | 166 | 58 | 129.69 | |
4 | Rajpoot Cricket Club Arifwala | 3 | 3 | 163 | 65 | 130.40 | |
5 | Crescent Cricket Club, Arifwala | 6 | 6 | 160 | 49 | 213.33 | |
6 | Star Light Cricket Club, Arifwala | 5 | 4 | 149 | 56 | 135.45 | |
7 | Star Light Cricket Club, Arifwala | 5 | 5 | 146 | 57 | 110.61 | |
8 | United Star Cricket Club, Arifwala | 3 | 3 | 125 | 65 | 176.06 | |
9 | Rising Star Cricket Club, Arifwala | 3 | 3 | 119 | 63 | 130.77 | |
10 | Gulf Dairies Green Cricket Club, Pakpattan | 4 | 4 | 108 | 57 | 142.11 | |
11 | Choudhary Cricket Club Pakpattan | 4 | 4 | 102 | 64 | 113.33 | |
12 | Gymkhana Cricket Club, Pakpattan | 3 | 3 | 92 | 71 | 161.40 |
