| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Kolkata Knight Riders@ | 1 | 1 | 73 | 73 | 105.80 | |
2 | Delhi Capitals@ | 1 | 1 | 64 | 64 | 101.59 | |
3 | Kolkata Knight Riders@ | 1 | 1 | 63 | 63 | 100.00 | |
4 | Rising Pune Supergiants@ | 1 | 1 | 63 | 63 | 114.55 | |
5 | Kolkata Knight Riders@ | 1 | 1 | 50 | 50 | 111.11 | |
6 | Mumbai Indians@ | 1 | 1 | 50 | 50 | 96.15 | |
7 | Delhi Capitals@ | 1 | 1 | 48 | 48 | 82.76 | |
8 | Delhi Capitals@ | 1 | 1 | 45 | 45 | 118.42 | |
9 | Rising Pune Supergiants@ | 1 | 1 | 43 | 43 | 159.26 | |
10 | Kolkata Knight Riders@ | 1 | 1 | 42 | 42 | 93.33 | |
11 | Delhi Capitals@ | 1 | 1 | 42 | 42 | 102.44 | |
12 | Mumbai Indians@ | 1 | 1 | 41 | 41 | 95.35 |
