| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | MOMIN KHAN CRICKET ACADEMY | 6 | 6 | 304 | 107 | 155.90 | |
2 | AL AMIN CRICKET ACADEMY | 4 | 4 | 211 | 76 | 183.48 | |
3 | ASLAM MAKKAH & CRICKET ACADEMY | 3 | 3 | 160 | 57 | 160.00 | |
4 | MOMIN KHAN CRICKET ACADEMY | 6 | 6 | 156 | 64 | 131.09 | |
5 | AL AMIN CRICKET ACADEMY | 5 | 5 | 139 | 86 | 123.01 | |
6 | MOMIN KHAN CRICKET ACADEMY | 3 | 3 | 127 | 85 | 162.82 | |
7 | ASLAM MAKKAH & CRICKET ACADEMY | 5 | 5 | 123 | 42 | 161.84 | |
8 | M.M BAIG CRICKET ACADEMY | 4 | 4 | 120 | 61 | 129.03 | |
9 | FS CRICKET ACADEMY | 4 | 4 | 105 | 33 | 117.98 | |
10 | AL AMIN CRICKET ACADEMY | 1 | 1 | 102 | 102 | 309.09 | |
11 | AL AMIN CRICKET ACADEMY | 4 | 4 | 102 | 64 | 118.60 | |
12 | ASLAM MAKKAH & CRICKET ACADEMY | 4 | 4 | 101 | 46 | 110.99 |
