| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | MUHAMMAD KALEEM SHAHEED CRICKET CLUB PISHIN | 5 | 5 | 290 | 73 | 151.83 | |
2 | MUHAMMAD KALEEM SHAHEED CRICKET CLUB PISHIN | 5 | 5 | 223 | 72 | 128.90 | |
3 | BACHA KHAN CRICKET CLUB HURAMZAI | 3 | 3 | 222 | 98 | 141.40 | |
4 | AGHA GYMKHANA CRICKET CLUB KARBALA PISHIN | 4 | 4 | 201 | 109 | 157.03 | |
5 | MUHAMMAD KALEEM SHAHEED CRICKET CLUB PISHIN | 5 | 5 | 171 | 54 | 144.92 | |
6 | AFGHAN CRICKET CLUB PISHIN | 3 | 3 | 163 | 84 | 158.25 | |
7 | KHUDAIDAD CRICKET CLUB KHUDAIDADZAI PISHIN | 3 | 3 | 128 | 45 | 154.22 | |
8 | ITTAHAD CRICKET CLUB HURAMZAI PISHIN | 2 | 2 | 125 | 71 | 152.44 | |
9 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 2 | 2 | 117 | 73 | 153.95 | |
10 | KHUDAIDAD CRICKET CLUB KHUDAIDADZAI PISHIN | 4 | 4 | 116 | 50 | 146.84 | |
11 | YOUNG SHAHEEN CRICKET CLUB NAUABAD PISHIN | 2 | 2 | 110 | 97 | 144.74 | |
12 | CITY COUNTY CRICKET CLUB PISHIN | 3 | 3 | 109 | 67 | 119.78 |
