| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | AS JAMPUR | 4 | 4 | 241 | 150 | 185.38 | |
2 | GREAT QALANDARS | 4 | 4 | 203 | 96 | 207.14 | |
3 | QADRI CRICKET ACADEMY | 3 | 3 | 171 | 74 | 178.13 | |
4 | AS JAMPUR | 3 | 3 | 159 | 77 | 159.00 | |
5 | GREAT QALANDARS | 4 | 4 | 141 | 70 | 188.00 | |
6 | DG KHAN CRICKET ACADEMY | 4 | 4 | 127 | 106 | 147.67 | |
7 | DG KHAN CRICKET ACADEMY | 4 | 4 | 126 | 57 | 100.00 | |
8 | INSAFIANS CRICKET ACADEMY | 4 | 4 | 124 | 80 | 107.83 | |
9 | BUT CRICKET ACADEMY | 3 | 3 | 114 | 94 | 154.05 | |
10 | DG KHAN CRICKET ACADEMY | 4 | 4 | 96 | 50 | 157.38 | |
11 | SHAH SADAR DIN TIGER | 3 | 3 | 89 | 46 | 136.92 | |
12 | KOLSON SUPER STAR | 3 | 3 | 86 | 52 | 116.22 |
