| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Pakistan International School U19 | 6 | 6 | 219 | 75 | 147.97 | |
2 | MES Indian School U19 | 4 | 4 | 147 | 78 | 123.53 | |
3 | DPS Modern Indian School U19 | 5 | 5 | 139 | 42 | 131.13 | |
4 | Al Khor International BC U19 | 4 | 4 | 129 | 74 | 121.70 | |
5 | DPS Modern Indian School U19 | 5 | 5 | 117 | 59 | 107.34 | |
6 | AL KHOR INTERNATIONAL SCHOOL CBSE U16 | 3 | 3 | 109 | 54 | 105.83 | |
7 | MES Indian School U19 | 4 | 4 | 94 | 33 | 120.51 | |
8 | Stafford SriLankan School U19 | 4 | 4 | 91 | 50 | 93.81 | |
9 | Stafford SriLankan School U19 | 4 | 4 | 90 | 34 | 103.45 | |
10 | MES Indian School U19 | 4 | 4 | 85 | 46 | 119.72 | |
11 | Pakistan International School U19 | 6 | 6 | 85 | 25 | 86.73 | |
12 | Pakistan International School U19 | 6 | 4 | 83 | 51 | 125.76 |
