| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Cividate Cricket Club | 7 | 8 | 247 | 86 | 228.70 | |
2 | Cividate Cricket Club | 7 | 7 | 230 | 91 | 139.39 | |
3 | Royal Padova | 7 | 7 | 225 | 114 | 144.23 | |
4 | St. Anthony's CC | 5 | 5 | 210 | 91 | 147.89 | |
5 | Cividate Cricket Club | 7 | 8 | 202 | 60 | 123.17 | |
6 | Royal Padova | 7 | 7 | 170 | 57 | 102.41 | |
7 | Rome Bangla Morning Sun CC | 2 | 2 | 154 | 82 | 197.44 | |
8 | Padova CC | 4 | 4 | 142 | 105 | 119.33 | |
9 | Padova CC | 4 | 4 | 134 | 88 | 108.06 | |
10 | Kent Lanka Napoli CC | 5 | 6 | 128 | 63 | 106.67 | |
11 | Ancona Social Club | 2 | 2 | 122 | 99 | 148.78 | |
12 | Milan Kingsgrove Cricket Club | 4 | 4 | 108 | 38 | 82.44 |
