| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 60 | 60 | 176.47 | |
2 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 1 | 1 | 53 | 53 | 182.76 | |
3 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 1 | 1 | 39 | 39 | 177.27 | |
4 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 34 | 34 | 161.90 | |
5 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 1 | 1 | 31 | 31 | 172.22 | |
6 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 29 | 29 | 193.33 | |
7 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 1 | 1 | 26 | 26 | 144.44 | |
8 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 22 | 22 | 137.50 | |
9 | YOUTH ARYANA CRICKET CLUB YARU PISHIN | 1 | 1 | 20 | 20 | 181.82 | |
10 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 14 | 14 | 127.27 | |
11 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 4 | 4 | 133.33 | |
12 | HAIKAL STAR CRICKET CLUB HAIKALZAI PISHIN | 1 | 1 | 2 | 2 | 66.67 |
