| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | AJK Region U19 | 1 | 1 | 121 | 121 | 81.21 | |
2 | Bahawalpur Region U19 | 1 | 1 | 77 | 77 | 91.67 | |
3 | Karachi Region Blues U19 | 1 | 1 | 74 | 74 | 63.79 | |
4 | Sialkot Region U19 | 1 | 1 | 73 | 73 | 57.48 | |
5 | Karachi Region Whites U19 | 1 | 1 | 70 | 70 | 72.16 | |
6 | Dera Murad Jamali Region U19 | 1 | 1 | 67 | 67 | 104.69 | |
7 | Islamabad Region U19 | 1 | 1 | 65 | 65 | 40.37 | |
8 | Bahawalpur Region U19 | 1 | 1 | 64 | 64 | 70.33 | |
9 | Karachi Region Whites U19 | 1 | 1 | 55 | 55 | 68.75 | |
10 | Faisalabad Region U19 | 1 | 1 | 52 | 52 | 67.53 | |
11 | Rawalpindi Region U19 | 1 | 1 | 47 | 47 | 61.84 | |
12 | Rawalpindi Region U19 | 1 | 1 | 43 | 43 | 50.59 |
