| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Cividate Cricket Club | 10 | 10 | 575 | 265 | 243.64 | |
2 | Trentino Aquila Cricket Club | 8 | 8 | 428 | 135 | 254.76 | |
3 | Vicenza Cricket Club | 11 | 9 | 315 | 105 | 165.79 | |
4 | Royal Roma | 6 | 6 | 311 | 113 | 148.80 | |
5 | Cividate Cricket Club | 10 | 9 | 311 | 84 | 188.48 | |
6 | Kent Lanka Napoli CC | 9 | 9 | 307 | 82 | 159.07 | |
7 | Rome Bangla Morning Sun CC | 9 | 8 | 302 | 111 | 178.70 | |
8 | Bergamo Cricket Club | 10 | 8 | 277 | 67 | 162.94 | |
9 | Rome Bangla Morning Sun CC | 9 | 8 | 272 | 66 | 182.55 | |
10 | Kent Lanka Napoli CC | 9 | 9 | 264 | 103 | 173.68 | |
11 | Kent Lanka Napoli CC | 9 | 9 | 251 | 45 | 104.15 | |
12 | Roma Capannelle Cricket Club | 8 | 8 | 247 | 104 | 122.89 |
