194382
TOTAL RUNS
3286
SIXES
22612
FOURS
786
FIFTEENS
274
CENTURIES
7811
TOTAL WICKETS

Muhammad
Shahzad
52
SIXES


SAJJAD
IBRAHIM
29
SIXES


MUHAMMAD
SOHAIL
23
SIXES


FAWAD
AHMED
22
SIXES


Muhammad
Shahzad
859
Max Runs


Muhammad
Alamgeer
745
Max Runs


Uzair
Mumtaz
725
Max Runs


Ashir
Mehmood
725
Max Runs

| Team | Runs | 4s | 6s | 15s | 100s | Wkts |
|---|---|---|---|---|---|---|
![]() Multan | 2684 | 323 | 34 | 10 | 6 | 89 |
![]() Sahiwal | 1955 | 194 | 36 | 8 | 2 | 112 |
![]() Khanewal | 2054 | 217 | 56 | 6 | 4 | 100 |
![]() Okara | 2680 | 297 | 31 | 12 | 3 | 86 |
![]() Lodhran | 2452 | 247 | 35 | 12 | 5 | 76 |
![]() D.G.Khan | 2937 | 379 | 81 | 11 | 6 | 102 |
![]() Karachi Zone I | 2260 | 257 | 59 | 9 | 1 | 114 |
![]() Karachi Zone III | 2388 | 299 | 39 | 8 | 3 | 104 |
![]() Karachi Zone IV | 2396 | 278 | 36 | 7 | 4 | 99 |
![]() Karachi Zone II | 2339 | 284 | 53 | 7 | 2 | 119 |
![]() Karachi Zone V | 2115 | 278 | 28 | 5 | 2 | 108 |
![]() Karachi Zone VII | 1937 | 228 | 34 | 4 | 1 | 117 |
![]() Shaheed Benazirabad | 1798 | 188 | 27 | 6 | 0 | 104 |
![]() Thatta | 1568 | 185 | 42 | 3 | 1 | 120 |
![]() Sanghar | 1537 | 164 | 22 | 3 | 0 | 120 |
![]() Badin | 1896 | 215 | 41 | 9 | 0 | 99 |
![]() Mirpur Khas | 1814 | 160 | 56 | 8 | 2 | 82 |
![]() Jamshoro | 2237 | 282 | 45 | 7 | 5 | 86 |
![]() Sheikhupura | 3040 | 317 | 61 | 16 | 6 | 100 |
![]() Sialkot | 1875 | 212 | 19 | 5 | 5 | 64 |
![]() Hafizabad | 1735 | 174 | 38 | 7 | 2 | 83 |
![]() Gujranwala | 2445 | 237 | 31 | 10 | 7 | 72 |
![]() Narowal | 2263 | 285 | 19 | 14 | 2 | 94 |
![]() Gujrat | 2120 | 212 | 14 | 11 | 2 | 90 |
![]() Bahawalpur | 2322 | 259 | 22 | 9 | 5 | 83 |
![]() Rajanpur | 2452 | 276 | 38 | 6 | 5 | 105 |
![]() Layyah | 2812 | 295 | 46 | 16 | 2 | 102 |
![]() Rahim Yar Khan | 2553 | 336 | 41 | 18 | 2 | 98 |
![]() Pakpattan | 2854 | 335 | 27 | 12 | 6 | 105 |
![]() Muzaffargarh | 2570 | 296 | 43 | 11 | 5 | 83 |
![]() Abbottabad | 3038 | 266 | 38 | 14 | 6 | 84 |
![]() Haripur | 2237 | 278 | 18 | 10 | 1 | 99 |
![]() Mansehra | 2211 | 214 | 75 | 14 | 0 | 94 |
![]() Mardan | 2537 | 260 | 67 | 12 | 5 | 61 |
![]() Dir Upper | 2375 | 284 | 24 | 6 | 5 | 102 |
![]() Swabi | 2083 | 245 | 28 | 8 | 3 | 63 |
![]() Kotli | 1548 | 167 | 18 | 9 | 1 | 74 |
![]() Mirpur | 1797 | 166 | 31 | 8 | 3 | 59 |
![]() Muzafarabad | 1788 | 229 | 21 | 9 | 2 | 65 |
![]() Bagh | 1315 | 160 | 9 | 5 | 0 | 75 |
![]() Central Zone | 2118 | 271 | 31 | 14 | 3 | 59 |
![]() East Zone | 1851 | 242 | 21 | 7 | 4 | 53 |
![]() North Zone | 1696 | 211 | 24 | 8 | 4 | 51 |
![]() West Zone | 1275 | 150 | 11 | 5 | 0 | 62 |
![]() MANDI BAHAUDDIN | 2021 | 161 | 22 | 8 | 2 | 98 |
![]() Karachi Zone VI | 2012 | 212 | 42 | 8 | 2 | 67 |
![]() Quetta | 3003 | 345 | 62 | 11 | 8 | 75 |
![]() Chaghi | 1462 | 179 | 42 | 3 | 1 | 80 |
![]() Kalat | 1230 | 165 | 14 | 3 | 2 | 58 |
![]() Noshki | 1090 | 165 | 7 | 5 | 0 | 73 |
![]() Pishin | 1937 | 250 | 36 | 5 | 5 | 52 |
![]() Killa Abdullah | 2182 | 285 | 28 | 9 | 4 | 66 |
![]() Panjgur | 1231 | 168 | 7 | 4 | 1 | 80 |
![]() Khuzdar | 1535 | 203 | 17 | 8 | 2 | 65 |
![]() Gwadar | 1793 | 239 | 14 | 5 | 3 | 60 |
![]() Turbat | 1615 | 206 | 41 | 7 | 0 | 74 |
![]() Peshawar | 2577 | 284 | 77 | 9 | 8 | 53 |
![]() Nowshera | 2229 | 256 | 76 | 7 | 6 | 61 |
![]() Charsada | 2140 | 249 | 34 | 12 | 4 | 55 |
![]() Swat | 1717 | 185 | 54 | 6 | 3 | 62 |
![]() Dir Lower | 2177 | 270 | 35 | 7 | 5 | 77 |
![]() Dadu | 1433 | 162 | 24 | 5 | 1 | 81 |
![]() Larkana | 1023 | 120 | 6 | 2 | 1 | 38 |
![]() Shikarpur | 1322 | 164 | 12 | 4 | 3 | 45 |
![]() Jacobabad | 1106 | 124 | 6 | 3 | 1 | 50 |
![]() Khairpur | 989 | 138 | 14 | 3 | 0 | 59 |
![]() Sukkur | 879 | 79 | 24 | 2 | 0 | 60 |
![]() East Zone Whites | 1947 | 225 | 45 | 8 | 3 | 70 |
![]() North Zone Blues | 1922 | 226 | 42 | 9 | 2 | 88 |
![]() East Zone Blues | 1976 | 228 | 53 | 9 | 1 | 85 |
![]() West Zone Blues | 1860 | 240 | 27 | 5 | 3 | 76 |
![]() North Zone Whites | 2040 | 251 | 39 | 7 | 3 | 70 |
![]() West Zone Whites | 1830 | 185 | 26 | 13 | 2 | 51 |
![]() Gilgit Baltistan | 811 | 107 | 9 | 3 | 0 | 63 |
![]() Hyderababad | 2232 | 262 | 69 | 10 | 5 | 89 |
![]() Faisalabad | 1749 | 184 | 19 | 10 | 4 | 51 |
![]() Bhakkar | 1667 | 210 | 10 | 7 | 3 | 86 |
![]() Kasur | 2122 | 298 | 17 | 6 | 3 | 95 |
![]() Sargodha | 2230 | 231 | 16 | 11 | 2 | 63 |
![]() D.I.KHAN | 1609 | 191 | 24 | 8 | 3 | 48 |
![]() Tank | 1013 | 124 | 11 | 3 | 1 | 42 |
![]() Jhang | 2065 | 284 | 11 | 15 | 2 | 77 |
![]() Mianwali | 1771 | 227 | 19 | 7 | 2 | 67 |
![]() Bannu | 1428 | 169 | 33 | 7 | 2 | 51 |
![]() North Waziristan | 1062 | 122 | 25 | 5 | 0 | 49 |
![]() Mohmand | 1820 | 236 | 43 | 9 | 2 | 68 |
![]() Khyber | 2102 | 254 | 37 | 6 | 5 | 52 |
![]() Kohat | 1460 | 207 | 30 | 5 | 1 | 78 |
![]() Kurram | 2171 | 264 | 94 | 8 | 5 | 68 |
![]() Bajur | 1761 | 256 | 26 | 6 | 4 | 62 |
![]() Sibi | 1064 | 137 | 22 | 1 | 1 | 80 |
![]() Naseerabad | 1303 | 155 | 31 | 5 | 1 | 70 |
![]() Loralai | 1425 | 181 | 35 | 8 | 0 | 61 |
![]() Jaffarabad | 1419 | 190 | 40 | 3 | 1 | 74 |
![]() Lasbela | 1955 | 257 | 29 | 10 | 2 | 68 |
![]() Bahawalnagar | 2036 | 234 | 29 | 9 | 0 | 104 |
![]() Poonch | 1474 | 175 | 7 | 6 | 1 | 71 |
![]() Buner | 1940 | 170 | 31 | 6 | 2 | 93 |
![]() Vehari | 2796 | 302 | 33 | 11 | 6 | 85 |
![]() Rawalpindi | 1217 | 107 | 8 | 6 | 4 | 26 |
![]() Jhelum | 835 | 91 | 11 | 5 | 1 | 33 |
![]() Attock | 970 | 88 | 14 | 3 | 2 | 40 |
![]() Chakwal | 640 | 83 | 7 | 1 | 0 | 51 |
