| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | COMBINED CRICKET CLUB | 3 | 3 | 161 | 85 | 111.03 | |
2 | United Stars Cricket Club Bathan | 3 | 2 | 160 | 160 | 152.38 | |
3 | United Stars Cricket Club Bathan | 3 | 2 | 156 | 112 | 84.32 | |
4 | COMBINED CRICKET CLUB | 3 | 3 | 109 | 55 | 114.74 | |
5 | NATIONAL GYMKHANA CRICKET CLUB | 1 | 1 | 109 | 109 | 110.10 | |
6 | COMBINED CRICKET CLUB | 3 | 3 | 76 | 51 | 128.81 | |
7 | COMBINED CRICKET CLUB | 3 | 3 | 74 | 56 | 134.55 | |
8 | United Stars Cricket Club Bathan | 3 | 2 | 73 | 63 | 123.73 | |
9 | RAILWAY CRICKET CLUB | 2 | 2 | 68 | 52 | 87.18 | |
10 | COMBINED CRICKET CLUB | 3 | 3 | 57 | 26 | 101.79 | |
11 | YOUNG PRINCE CRICKET CLUB | 1 | 1 | 54 | 54 | 100.00 | |
12 | RAILWAY CRICKET CLUB | 2 | 2 | 40 | 39 | 63.49 |
