| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | BTM CRICKET CLUB BUREWALA | 5 | 5 | 202 | 62 | 190.57 | |
2 | BTM CRICKET CLUB BUREWALA | 5 | 4 | 126 | 48 | 203.23 | |
3 | BTM CRICKET CLUB BUREWALA | 5 | 5 | 119 | 33 | 185.94 | |
4 | Khan Islam Ud Din Cricket Club Vehari | 2 | 2 | 97 | 67 | 248.72 | |
5 | Mian Khursheed Anwar Cricket club Vehari | 4 | 3 | 80 | 49 | 258.06 | |
6 | Sardar Cricket club Vehari | 3 | 3 | 69 | 40 | 150.00 | |
7 | Al Yousf Cricket club Vehari | 1 | 1 | 68 | 68 | 200.00 | |
8 | Crown Cricket Club Vehari | 3 | 3 | 63 | 38 | 180.00 | |
9 | Syed Anwar Ali Shah Cricket club Burewala | 2 | 2 | 51 | 28 | 134.21 | |
10 | Al Yousf Cricket club Vehari | 1 | 3 | 47 | 37 | 188.00 | |
11 | Sardar Cricket club Vehari | 3 | 3 | 44 | 41 | 141.94 | |
12 | Khan Islam Ud Din Cricket Club Vehari | 2 | 1 | 42 | 42 | 221.05 |
