| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | A.F MIAN CHANNU | 6 | 5 | 212 | 86 | 378.57 | |
2 | MULTAN SULTAN | 6 | 6 | 211 | 69 | 329.69 | |
3 | MULTAN SULTAN | 6 | 6 | 210 | 74 | 362.07 | |
4 | OVERSEAS WARRIORS | 5 | 5 | 116 | 46 | 246.81 | |
5 | SIALKOT STALLIONS | 4 | 4 | 115 | 56 | 302.63 | |
6 | RAWALPINDI ROYALS | 5 | 4 | 110 | 62 | 323.53 | |
7 | QUETTA GLADIATORS | 2 | 2 | 110 | 73 | 282.05 | |
8 | RAWALPINDI ROYALS | 5 | 5 | 109 | 39 | 302.78 | |
9 | SIALKOT SHAHEEN | 3 | 3 | 90 | 43 | 281.25 | |
10 | ALL STARS NAROWAL | 4 | 4 | 90 | 47 | 272.73 | |
11 | KARACHI KNIGHTS | 4 | 3 | 88 | 56 | 258.82 | |
12 | SIALKOT STALLIONS | 4 | 4 | 82 | 42 | 273.33 |
