| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Lucknow Super Giants | 2 | 2 | 153 | 83 | 151.49 | |
2 | Mumbai Indians | 2 | 2 | 128 | 89 | 131.96 | |
3 | Kolkata Knight Riders | 1 | 1 | 100 | 100 | 192.31 | |
4 | Chennai Super Kings | 1 | 1 | 76 | 76 | 116.92 | |
5 | Royal Challenges Bengaluru | 1 | 1 | 63 | 63 | 153.66 | |
6 | Kolkata Knight Riders | 1 | 1 | 59 | 59 | 105.36 | |
7 | Punjab Kings | 1 | 1 | 56 | 56 | 160.00 | |
8 | Mumbai Indians | 2 | 2 | 54 | 44 | 135.00 | |
9 | Lucknow Super Giants | 2 | 2 | 48 | 24 | 92.31 | |
10 | Lucknow Super Giants | 2 | 2 | 47 | 40 | 114.63 | |
11 | Mumbai Indians | 2 | 1 | 37 | 37 | 132.14 | |
12 | Lucknow Super Giants | 2 | 2 | 34 | 24 | 178.95 |
