| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Grannitto | 9 | 9 | 593 | 156 | 254.51 | |
2 | SELECTRONICS | 7 | 7 | 368 | 136 | 155.27 | |
3 | Grannitto | 9 | 9 | 366 | 109 | 153.78 | |
4 | PRIME/GRCC | 8 | 8 | 317 | 90 | 226.43 | |
5 | PRIME/GRCC | 8 | 8 | 316 | 121 | 232.35 | |
6 | GIORGIO VANTi | 9 | 8 | 286 | 126 | 186.93 | |
7 | Bohat Aala Eagles | 7 | 7 | 286 | 105 | 148.19 | |
8 | SHADMAN TIGERS | 10 | 9 | 280 | 54 | 125.56 | |
9 | PRIME/GRCC | 8 | 8 | 266 | 81 | 133.67 | |
10 | GIORGIO VANTi | 9 | 7 | 257 | 88 | 144.38 | |
11 | HASSAN POLYMERS | 7 | 7 | 251 | 69 | 130.73 | |
12 | GIORGIO VANTi | 9 | 8 | 239 | 113 | 178.36 |
