| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 7 | 8 | 376 | 80 | 166.37 | |
2 | Kolkata Knight Riders | 6 | 6 | 270 | 103 | 168.75 | |
3 | Kolkata Knight Riders | 6 | 6 | 253 | 91 | 144.57 | |
4 | Punjab Kings | 8 | 10 | 248 | 71 | 115.89 | |
5 | Chennai Super Kings | 3 | 3 | 232 | 88 | 171.85 | |
6 | Royal Challenges Bengaluru | 5 | 6 | 227 | 106 | 175.97 | |
7 | Mumbai Indians | 7 | 6 | 214 | 73 | 184.48 | |
8 | Lucknow Super Giants | 7 | 7 | 198 | 78 | 131.13 | |
9 | Mumbai Indians | 7 | 7 | 181 | 65 | 134.07 | |
10 | Lucknow Super Giants | 7 | 7 | 177 | 43 | 147.50 | |
11 | Mumbai Indians | 6 | 6 | 168 | 96 | 136.59 | |
12 | Punjab Kings | 7 | 7 | 166 | 69 | 146.90 |
