| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Abdullah Lions | 5 | 5 | 219 | 92 | 336.92 | |
2 | Imran Electronics | 5 | 5 | 204 | 64 | 318.75 | |
3 | Shikarpur Tigers | 3 | 3 | 174 | 63 | 424.39 | |
4 | Abdullah Lions | 5 | 5 | 173 | 70 | 314.55 | |
5 | SMS Gymkhana | 4 | 5 | 163 | 71 | 307.55 | |
6 | Wasif Sports | 4 | 4 | 130 | 99 | 282.61 | |
7 | Imran Electronics | 5 | 5 | 125 | 64 | 240.38 | |
8 | Bao Bilal XI | 2 | 2 | 106 | 67 | 378.57 | |
9 | Eaton CC | 3 | 3 | 101 | 65 | 404.00 | |
10 | Abdullah Lions | 5 | 4 | 89 | 39 | 306.90 | |
11 | Wasif Sports | 4 | 3 | 72 | 44 | 276.92 | |
12 | Friends Sports Tando Allahyar | 2 | 2 | 68 | 42 | 272.00 |
