| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | MS CRICKET ACADEMY | 5 | 5 | 288 | 102 | 187.01 | |
2 | Punjab police Lahore | 5 | 5 | 268 | 77 | 183.56 | |
3 | Punjab police Lahore | 4 | 4 | 229 | 102 | 243.62 | |
4 | Amir Waseem International Cricket Acad | 4 | 4 | 218 | 100 | 211.65 | |
5 | BAO GUJJAR CC | 6 | 5 | 195 | 106 | 175.68 | |
6 | Punjab police Lahore | 4 | 4 | 162 | 100 | 207.69 | |
7 | BAO GUJJAR CC | 6 | 6 | 155 | 70 | 142.20 | |
8 | SAICA | 4 | 4 | 145 | 64 | 179.01 | |
9 | DIAMOND CC ISLAMABAD | 5 | 5 | 143 | 71 | 195.89 | |
10 | Amir Waseem International Cricket Acad | 2 | 2 | 140 | 116 | 222.22 | |
11 | Punjab police Lahore | 6 | 5 | 135 | 43 | 180.00 | |
12 | JAWAD CRICKET CLUB | 3 | 3 | 133 | 67 | 144.57 |
