| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Yashwant Pachange Shirur | 5 | 5 | 81 | 39 | 188.37 | |
2 | LK NBAvadh | 4 | 4 | 79 | 36 | 202.56 | |
3 | Yashwant Pachange Shirur | 5 | 5 | 72 | 42 | 232.26 | |
4 | Kgn Nagpur | 3 | 3 | 71 | 47 | 244.83 | |
5 | Gavdevi Gavthan | 2 | 2 | 66 | 41 | 220.00 | |
6 | Nevasa Fighters | 3 | 3 | 65 | 52 | 224.14 | |
7 | Dhamaka Club Delhi | 5 | 4 | 58 | 27 | 214.81 | |
8 | Tai Packers Palghar | 4 | 4 | 50 | 40 | 161.29 | |
9 | Yashwant Pachange Shirur | 2 | 2 | 44 | 29 | 157.14 | |
10 | Hamrajmrutunjay Pune | 1 | 1 | 43 | 43 | 226.32 | |
11 | Piramitar Gujrat | 4 | 3 | 43 | 27 | 179.17 | |
12 | Tai Packers Palghar | 4 | 3 | 42 | 19 | 155.56 |
