| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | PRANG GHAR LIONS | 5 | 5 | 128 | 71 | 191.04 | |
2 | HALIMZAI MARKHOR | 4 | 3 | 109 | 47 | 198.18 | |
3 | HALIMZAI MARKHOR | 4 | 4 | 103 | 68 | 171.67 | |
4 | EKKA GHUND EAGLE | 3 | 3 | 100 | 51 | 161.29 | |
5 | PRANG GHAR LIONS | 5 | 5 | 88 | 36 | 169.23 | |
6 | PANDIALY PANTHER | 3 | 3 | 88 | 74 | 200.00 | |
7 | PRANG GHAR LIONS | 5 | 5 | 86 | 31 | 156.36 | |
8 | SAFI STARS | 3 | 3 | 78 | 28 | 159.18 | |
9 | BAIZAI TIGER | 4 | 4 | 74 | 43 | 137.04 | |
10 | BAIZAI TIGER | 4 | 4 | 72 | 34 | 138.46 | |
11 | BAIZAI TIGER | 4 | 4 | 69 | 34 | 209.09 | |
12 | SAFI STARS | 3 | 3 | 68 | 43 | 128.30 |
