| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | INDIA | 11 | 11 | 765 | 117 | 90.32 | |
2 | NEW ZEALAND | 11 | 11 | 674 | 122 | 109.77 | |
3 | NEW ZEALAND | 11 | 10 | 612 | 134 | 110.67 | |
4 | INDIA | 11 | 11 | 597 | 131 | 125.95 | |
5 | SOUTH AFRICA | 10 | 10 | 594 | 174 | 107.03 | |
6 | AUSTRALIA | 11 | 11 | 538 | 166 | 105.91 | |
7 | INDIA | 11 | 11 | 530 | 128 | 113.25 | |
8 | PAKISTAN | 10 | 9 | 501 | 134 | 98.62 | |
9 | INDIA | 11 | 10 | 452 | 102 | 90.76 | |
10 | SOUTH AFRICA | 10 | 10 | 449 | 133 | 84.56 | |
11 | AUSTRALIA | 10 | 10 | 438 | 177 | 110.61 | |
12 | ENGLAND | 9 | 9 | 404 | 140 | 101.00 |
