| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | INDIA | 6 | 6 | 302 | 121 | 93.50 | |
2 | SRILANKA | 6 | 6 | 270 | 92 | 85.71 | |
3 | SRILANKA | 6 | 6 | 215 | 93 | 89.21 | |
4 | PAKISTAN | 5 | 4 | 202 | 151 | 98.54 | |
5 | PAKISTAN | 5 | 4 | 195 | 86 | 94.66 | |
6 | INDIA | 6 | 5 | 194 | 74 | 107.78 | |
7 | BANGLADESH | 2 | 2 | 193 | 104 | 85.02 | |
8 | INDIA | 4 | 3 | 182 | 124 | 94.79 | |
9 | PAKISTAN | 5 | 3 | 179 | 109 | 122.60 | |
10 | SRILANKA | 6 | 6 | 173 | 62 | 72.38 | |
11 | BANGLADESH | 5 | 5 | 173 | 80 | 97.19 | |
12 | BANGLADESH | 5 | 5 | 158 | 82 | 68.70 |
