| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Bergamo Cricket club | 3 | 3 | 112 | 68 | 131.76 | |
2 | ALBANO CRICKET CLUB | 4 | 4 | 105 | 57 | 132.91 | |
3 | ALBANO CRICKET CLUB | 4 | 4 | 101 | 57 | 118.82 | |
4 | Cividate Cc | 3 | 3 | 94 | 61 | 162.07 | |
5 | Trentino Aquila Cricket Club | 2 | 2 | 86 | 45 | 156.36 | |
6 | Cividate Cc | 3 | 3 | 85 | 45 | 141.67 | |
7 | Trentino Aquila Cricket Club | 2 | 2 | 83 | 83 | 251.52 | |
8 | JANJUA CRICKET CLUB | 3 | 3 | 82 | 65 | 146.43 | |
9 | Fornaci cc | 3 | 3 | 82 | 59 | 149.09 | |
10 | ALBANO CRICKET CLUB | 4 | 3 | 78 | 32 | 205.26 | |
11 | JANJUA CRICKET CLUB | 3 | 3 | 72 | 33 | 114.29 | |
12 | Brescia CC | 2 | 2 | 67 | 45 | 139.58 |
