| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | United Stars Cricket Club Bathan | 2 | 2 | 217 | 121 | 168.22 | |
2 | COMBINED CRICKET CLUB | 3 | 3 | 141 | 60 | 167.86 | |
3 | COMBINED CRICKET CLUB | 2 | 2 | 99 | 88 | 194.12 | |
4 | Sheikh Arshad Cricket Club Faisalabad | 2 | 2 | 98 | 53 | 153.13 | |
5 | SHAN MEMORIAL CRICKET CLUB | 2 | 2 | 93 | 66 | 197.87 | |
6 | COMBINED CRICKET CLUB | 3 | 2 | 90 | 86 | 187.50 | |
7 | Sheikh Arshad Cricket Club Faisalabad | 3 | 3 | 86 | 66 | 182.98 | |
8 | YOUNG PRINCE C C | 2 | 2 | 80 | 47 | 135.59 | |
9 | Lucky Star | 2 | 2 | 79 | 59 | 219.44 | |
10 | KHURRIANWALA SHER DIL | 2 | 2 | 74 | 44 | 180.49 | |
11 | RAILWAY CRICKET CLUB | 1 | 1 | 64 | 64 | 182.86 | |
12 | FINE CRICKET CLUB | 2 | 2 | 63 | 33 | 170.27 |
