| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | KDC All Star | 3 | 3 | 164 | 60 | 146.43 | |
2 | KOC | 5 | 5 | 152 | 54 | 100.00 | |
3 | KDC All Star | 3 | 3 | 124 | 57 | 126.53 | |
4 | VAIGAI U19 | 4 | 4 | 110 | 43 | 103.77 | |
5 | NAPESCO | 2 | 2 | 93 | 78 | 157.63 | |
6 | Almeer Royal Kings | 1 | 1 | 90 | 90 | 157.89 | |
7 | Almeer Royal Kings | 3 | 3 | 89 | 52 | 145.90 | |
8 | HESTON | 2 | 2 | 89 | 61 | 156.14 | |
9 | Almeer Royal Kings | 4 | 4 | 85 | 41 | 110.39 | |
10 | KOC | 3 | 3 | 83 | 67 | 125.76 | |
11 | KOC | 5 | 5 | 78 | 32 | 101.30 | |
12 | HESTON | 4 | 4 | 76 | 31 | 111.76 |
