| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Bologna CC | 5 | 5 | 309 | 166 | 200.65 | |
2 | Kent Lanka Napoli CC | 6 | 6 | 289 | 117 | 185.26 | |
3 | Royal Padova | 4 | 4 | 206 | 102 | 142.07 | |
4 | Royal Padova | 4 | 4 | 180 | 82 | 127.66 | |
5 | Cividate Cricket Club | 3 | 3 | 173 | 92 | 142.98 | |
6 | Cividate Cricket Club | 5 | 5 | 145 | 74 | 130.63 | |
7 | Kent Lanka Napoli CC | 6 | 6 | 142 | 38 | 80.68 | |
8 | LuxRoma | 4 | 4 | 124 | 45 | 96.12 | |
9 | Cividate Cricket Club | 4 | 4 | 97 | 50 | 127.63 | |
10 | Kent Lanka Napoli CC | 6 | 5 | 92 | 55 | 112.20 | |
11 | Cividate Cricket Club | 5 | 5 | 86 | 31 | 95.56 | |
12 | Kent Lanka Napoli CC | 6 | 6 | 69 | 19 | 109.52 |
