| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Rome Bangla Morning Sun CC | 4 | 4 | 305 | 144 | 219.42 | |
2 | Cividate Cricket Club | 6 | 6 | 295 | 101 | 141.15 | |
3 | Cividate Cricket Club | 7 | 7 | 199 | 66 | 185.98 | |
4 | Padova CC | 5 | 5 | 156 | 77 | 143.12 | |
5 | Royal Padova | 5 | 4 | 155 | 101 | 151.96 | |
6 | Rome Bangla Morning Sun CC | 4 | 4 | 151 | 77 | 119.84 | |
7 | Padova CC | 5 | 5 | 151 | 60 | 152.53 | |
8 | Cividate Cricket Club | 6 | 6 | 143 | 100 | 110.85 | |
9 | Kent Lanka Napoli CC | 4 | 4 | 141 | 55 | 95.27 | |
10 | Royal Padova | 5 | 3 | 138 | 54 | 133.98 | |
11 | Ancona Social Club | 5 | 5 | 135 | 68 | 140.63 | |
12 | Padova CC | 5 | 5 | 134 | 55 | 111.67 |
