| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Padova CC | 4 | 4 | 130 | 56 | 116.07 | |
2 | Royal Padova | 6 | 5 | 100 | 42 | 53.76 | |
3 | Royal Padova | 6 | 6 | 96 | 24 | 77.42 | |
4 | Asian Cricket Club Latina | 4 | 4 | 92 | 35 | 75.41 | |
5 | Padova CC | 4 | 4 | 78 | 47 | 85.71 | |
6 | Royal Padova | 6 | 5 | 67 | 34 | 65.69 | |
7 | Royal Padova | 6 | 5 | 63 | 18 | 68.48 | |
8 | Padova CC | 6 | 4 | 55 | 29 | 85.94 | |
9 | Padova CC | 6 | 5 | 46 | 15 | 56.10 | |
10 | Asian Cricket Club Latina | 4 | 4 | 44 | 19 | 53.66 | |
11 | Padova CC | 6 | 3 | 43 | 21 | 46.24 | |
12 | Asian Cricket Club Latina | 4 | 4 | 42 | 17 | 71.19 |
