| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Padova CC | 9 | 9 | 571 | 165 | 153.49 | |
2 | Roma Cricket Club | 9 | 9 | 437 | 111 | 96.90 | |
3 | Milan United Cricket Club | 6 | 6 | 404 | 103 | 113.17 | |
4 | Fresh Tropical Cricket Club | 8 | 8 | 382 | 202 | 118.63 | |
5 | Milan Kingsgrove Cricket Club | 8 | 8 | 358 | 116 | 84.63 | |
6 | Asian Cricket Club Latina | 7 | 7 | 299 | 90 | 98.03 | |
7 | Cividate Cricket Club | 7 | 7 | 297 | 161 | 97.70 | |
8 | Milan Kingsgrove Cricket Club | 8 | 8 | 259 | 74 | 69.81 | |
9 | Kings XI | 6 | 6 | 258 | 113 | 81.90 | |
10 | Asian Cricket Club Latina | 7 | 7 | 256 | 68 | 70.91 | |
11 | Roma Cricket Club | 8 | 6 | 244 | 96 | 124.49 | |
12 | Pianoro CC | 7 | 7 | 241 | 102 | 120.50 |
