| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Model Town Greens Stallions | 5 | 5 | 306 | 106 | 138.46 | |
2 | Paklions International Cricket Academy | 6 | 6 | 288 | 104 | 135.85 | |
3 | Model Town Greens Stallions | 5 | 5 | 257 | 105 | 133.85 | |
4 | AF City Gymkhana | 6 | 6 | 245 | 105 | 128.95 | |
5 | Iqbal Zahoor Academy | 6 | 6 | 201 | 47 | 99.50 | |
6 | DHA Cricket Academy | 4 | 4 | 164 | 108 | 150.46 | |
7 | Paklions International Cricket Academy | 6 | 5 | 155 | 54 | 106.90 | |
8 | Iqbal Zahoor Academy | 6 | 5 | 151 | 73 | 125.83 | |
9 | Apollo Cricket Academy | 4 | 4 | 149 | 46 | 102.05 | |
10 | SS Cricket | 5 | 4 | 140 | 77 | 118.64 | |
11 | SS Cricket | 5 | 4 | 129 | 61 | 131.63 | |
12 | AF City Gymkhana | 4 | 4 | 111 | 40 | 116.84 |
