| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | SPS Cricket Club | 6 | 5 | 275 | 116 | 163.69 | |
2 | YOUNG PRINCE CRICKET CLUB | 4 | 4 | 161 | 122 | 157.84 | |
3 | AKHTER MEMORIAL CRICKET CLUB | 4 | 4 | 160 | 70 | 140.35 | |
4 | SPS Cricket Club | 6 | 5 | 157 | 76 | 126.61 | |
5 | AKHTER MEMORIAL CRICKET CLUB | 4 | 4 | 150 | 100 | 145.63 | |
6 | RAJOKA CRICKET CLUB | 3 | 3 | 147 | 85 | 131.25 | |
7 | MORNING STARS CRICKET CLUB | 5 | 5 | 146 | 54 | 118.70 | |
8 | NATIONAL GYMKHANA CRICKET CLUB | 3 | 3 | 132 | 66 | 153.49 | |
9 | SAICA | 4 | 4 | 132 | 69 | 188.57 | |
10 | SAICA | 5 | 4 | 126 | 101 | 161.54 | |
11 | SAICA | 4 | 3 | 122 | 59 | 125.77 | |
12 | RAJOKA CRICKET CLUB | 3 | 3 | 118 | 49 | 166.20 |
