| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Ludhiana Club | 7 | 7 | 271 | 89 | 121.52 | |
2 | Model Town Greens | 6 | 6 | 237 | 111 | 169.29 | |
3 | Model Town Greens | 6 | 6 | 223 | 72 | 133.53 | |
4 | Ludhiana Club | 7 | 7 | 218 | 71 | 121.11 | |
5 | Ali Garh CC | 5 | 5 | 205 | 79 | 197.12 | |
6 | PAK Lions | 3 | 3 | 193 | 105 | 187.38 | |
7 | City Gymkhana | 5 | 5 | 191 | 90 | 180.19 | |
8 | Model Town Club | 6 | 6 | 191 | 64 | 113.02 | |
9 | Apollo Club | 4 | 4 | 164 | 83 | 160.78 | |
10 | Ludhiana Club | 7 | 7 | 156 | 54 | 118.18 | |
11 | Ali Garh CC | 5 | 5 | 154 | 56 | 136.28 | |
12 | Model Town Whites | 4 | 4 | 150 | 69 | 151.52 |
