| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | BMK Cricket Academy | 6 | 6 | 334 | 124 | 171.28 | |
2 | DPS CRICKET ACADEMY | 6 | 6 | 200 | 61 | 104.17 | |
3 | DPS CRICKET ACADEMY | 6 | 6 | 199 | 113 | 131.79 | |
4 | BMK Cricket Academy | 5 | 5 | 155 | 81 | 123.02 | |
5 | FAISAL CRICKET ACADEMY | 4 | 4 | 117 | 47 | 117.00 | |
6 | SAICA RED (U-19) | 4 | 4 | 116 | 44 | 128.89 | |
7 | BMK Cricket Academy | 4 | 4 | 111 | 40 | 114.43 | |
8 | DPS CRICKET ACADEMY | 6 | 5 | 111 | 38 | 120.65 | |
9 | SAICA RED (U-19) | 5 | 5 | 106 | 47 | 102.91 | |
10 | FAISAL CRICKET ACADEMY | 4 | 4 | 96 | 47 | 105.49 | |
11 | KHURIANWALA SHERDIL | 4 | 4 | 94 | 40 | 100.00 | |
12 | DPS CRICKET ACADEMY | 6 | 6 | 94 | 56 | 138.24 |
