| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Haider Mukhtar Cricket Club | 5 | 5 | 181 | 57 | 174.04 | |
2 | Alhamd Cricket Club | 5 | 5 | 165 | 97 | 165.00 | |
3 | Alhamd Cricket Club | 5 | 4 | 162 | 96 | 213.16 | |
4 | Star Cricket Club | 3 | 3 | 146 | 72 | 164.04 | |
5 | Star Cricket Club | 3 | 3 | 133 | 66 | 154.65 | |
6 | Rising Star CC | 2 | 2 | 124 | 89 | 169.86 | |
7 | MD CC | 3 | 3 | 121 | 103 | 155.13 | |
8 | Haider Mukhtar Cricket Club | 5 | 4 | 121 | 56 | 140.70 | |
9 | Star Cricket Club 49 | 4 | 4 | 121 | 50 | 119.80 | |
10 | Ashraf Memorial CC | 5 | 5 | 120 | 80 | 123.71 | |
11 | Star Cricket Club 49 | 4 | 4 | 117 | 64 | 150.00 | |
12 | Star Cricket Club 49 | 4 | 4 | 116 | 32 | 127.47 |
