| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Hussain Cricket Club Bahawalnager | 5 | 5 | 232 | 103 | 150.65 | |
2 | Crescent Cricket Club, Arifwala | 4 | 4 | 201 | 84 | 170.34 | |
3 | Rana Naveed Ul Hassan Cricket Academy | 4 | 4 | 163 | 53 | 158.25 | |
4 | Hussain Cricket Club Bahawalnager | 5 | 5 | 159 | 73 | 176.67 | |
5 | Kashmir Cricket Club Sahiwal | 5 | 5 | 148 | 68 | 152.58 | |
6 | Hussain Cricket Club Bahawalnager | 5 | 5 | 140 | 54 | 155.56 | |
7 | Sahar Associate Cricket Club Lahore | 2 | 2 | 133 | 110 | 187.32 | |
8 | Qasmi Gymkhana Cricket Club Karachi | 3 | 3 | 128 | 89 | 196.92 | |
9 | Kashmir Cricket Club Sahiwal | 5 | 5 | 128 | 106 | 140.66 | |
10 | Crescent Cricket Club, Arifwala | 4 | 4 | 118 | 40 | 153.25 | |
11 | Crescent Cricket Club, Arifwala | 4 | 4 | 117 | 77 | 142.68 | |
12 | Rana Naveed Ul Hassan Cricket Academy | 2 | 2 | 115 | 106 | 191.67 |
