| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Lahorians cricket Academy | 5 | 5 | 162 | 67 | 101.25 | |
2 | Lahorians cricket Academy | 5 | 5 | 140 | 45 | 98.59 | |
3 | Apollo cricket Academy | 4 | 4 | 139 | 54 | 154.44 | |
4 | Apollo cricket Academy | 3 | 3 | 129 | 58 | 125.24 | |
5 | Lahore international cricket Academy | 5 | 4 | 106 | 52 | 111.58 | |
6 | GHALIB GYMKHANA CRICKET ACADEMY | 4 | 3 | 100 | 63 | 109.89 | |
7 | Lahore international cricket Academy | 5 | 3 | 98 | 69 | 148.48 | |
8 | Lahorians cricket Academy | 5 | 5 | 94 | 44 | 132.39 | |
9 | Lahore international cricket Academy | 5 | 2 | 85 | 55 | 95.51 | |
10 | Apollo cricket Academy | 4 | 4 | 75 | 23 | 144.23 | |
11 | Lahore international cricket Academy | 4 | 4 | 73 | 31 | 98.65 | |
12 | Apollo cricket Academy | 4 | 2 | 71 | 67 | 131.48 |
