| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Panjgirayin Cricket Club | 6 | 6 | 333 | 109 | 185.00 | |
2 | Sardar Cricket Club | 5 | 5 | 262 | 119 | 207.94 | |
3 | Ashraf Memorial CC | 5 | 5 | 211 | 73 | 159.85 | |
4 | Sardar Cricket Club | 5 | 5 | 197 | 100 | 205.21 | |
5 | Alhamd Cricket Club | 4 | 4 | 190 | 88 | 226.19 | |
6 | Ashraf Memorial CC | 6 | 6 | 189 | 68 | 153.66 | |
7 | Alhamd Cricket Club | 4 | 4 | 161 | 69 | 156.31 | |
8 | Ashraf Memorial CC | 6 | 6 | 146 | 35 | 178.05 | |
9 | Layalpur Cricket Club | 4 | 4 | 143 | 87 | 140.20 | |
10 | AlMujahid Cricket Club | 2 | 2 | 142 | 72 | 171.08 | |
11 | Panjgirayin Cricket Club | 6 | 6 | 141 | 42 | 169.88 | |
12 | AlHafiz Cricket Club | 5 | 5 | 139 | 70 | 175.95 |
