| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Cividate Cricket Club U19 | 5 | 5 | 129 | 46 | 83.77 | |
2 | Cividate Cricket Club U19 | 5 | 5 | 110 | 52 | 126.44 | |
3 | JINNAH CRICKET CLUB (U19) | 6 | 5 | 90 | 43 | 90.91 | |
4 | JINNAH CRICKET CLUB (U19) | 4 | 4 | 89 | 65 | 171.15 | |
5 | Cividate Cricket Club U19 | 5 | 4 | 87 | 35 | 127.94 | |
6 | Cividate Cricket Club U19 | 3 | 3 | 81 | 45 | 81.82 | |
7 | JINNAH CRICKET CLUB (U19) | 3 | 2 | 72 | 67 | 189.47 | |
8 | JINNAH CRICKET CLUB (U19) | 6 | 6 | 68 | 28 | 81.93 | |
9 | JINNAH CRICKET CLUB (U19) | 2 | 2 | 60 | 36 | 120.00 | |
10 | Cividate Cricket Club U19 | 5 | 4 | 42 | 24 | 95.45 | |
11 | Cividate Cricket Club U19 | 5 | 4 | 36 | 17 | 133.33 | |
12 | JINNAH CRICKET CLUB (U19) | 1 | 1 | 33 | 33 | 132.00 |
