| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | CRS CP Green | 3 | 3 | 118 | 65 | 149.37 | |
2 | CRS CP Blue | 4 | 3 | 83 | 43 | 85.57 | |
3 | Pak Lions International Academy | 2 | 1 | 77 | 77 | 148.08 | |
4 | CRICKET RISING STARS NORTHERN | 4 | 3 | 63 | 45 | 105.00 | |
5 | Mian Pervaiz Academy | 2 | 2 | 48 | 26 | 129.73 | |
6 | Young Muslim Gymkhana | 1 | 1 | 46 | 46 | 117.95 | |
7 | Pak Lions International Academy | 2 | 2 | 40 | 29 | 102.56 | |
8 | CRICKET RISING STARS NORTHERN | 4 | 1 | 37 | 37 | 142.31 | |
9 | CRS CP Blue | 4 | 2 | 35 | 25 | 83.33 | |
10 | CRS CP Blue | 4 | 2 | 35 | 24 | 109.38 | |
11 | Mian Pervaiz Academy | 1 | 1 | 32 | 32 | 160.00 | |
12 | Pak Lions International Academy | 2 | 1 | 30 | 30 | 150.00 |
