| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | KPK | 12 | 12 | 429 | 102 | 132.82 | |
2 | Sindh | 12 | 12 | 416 | 92 | 154.65 | |
3 | CENTRAL PUNJAB CRICKET | 11 | 11 | 413 | 75 | 138.59 | |
4 | Sindh | 12 | 12 | 328 | 107 | 138.98 | |
5 | Southern Punjab | 10 | 10 | 309 | 81 | 141.10 | |
6 | Northren | 10 | 10 | 292 | 82 | 126.96 | |
7 | Sindh | 12 | 12 | 277 | 70 | 131.90 | |
8 | Balochistan | 10 | 10 | 258 | 67 | 129.65 | |
9 | KPK | 12 | 11 | 246 | 57 | 118.27 | |
10 | Northren | 11 | 11 | 238 | 74 | 156.58 | |
11 | KPK | 12 | 12 | 234 | 38 | 150.00 | |
12 | CENTRAL PUNJAB CRICKET | 8 | 7 | 231 | 72 | 176.34 |
