| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | MS ACADEMY | 2 | 2 | 116 | 69 | 141.46 | |
2 | AL- HARMAIN.C.C | 3 | 3 | 98 | 79 | 124.05 | |
3 | Lucky Star ACADEMY | 3 | 3 | 95 | 83 | 143.94 | |
4 | SAEED AJMAL CRICKET CLUB | 5 | 5 | 93 | 47 | 124.00 | |
5 | AL- HARMAIN.C.C | 4 | 4 | 92 | 32 | 100.00 | |
6 | AL- HARMAIN.C.C | 4 | 4 | 87 | 32 | 145.00 | |
7 | DPS CRICKET ACADEMY | 4 | 4 | 72 | 49 | 138.46 | |
8 | DPS CRICKET ACADEMY | 3 | 3 | 72 | 33 | 126.32 | |
9 | AL- HARMAIN.C.C | 1 | 1 | 71 | 71 | 173.17 | |
10 | Lucky Star ACADEMY | 3 | 3 | 70 | 28 | 129.63 | |
11 | Lucky Star ACADEMY | 3 | 3 | 68 | 32 | 107.94 | |
12 | Lucky Star ACADEMY | 3 | 3 | 67 | 25 | 108.06 |
