| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Jharkhand Wolves | 6 | 6 | 155 | 44 | 184.52 | |
2 | Lucknow Tigers | 5 | 5 | 140 | 53 | 237.29 | |
3 | Mumbai Aces | 6 | 6 | 122 | 35 | 230.19 | |
4 | Lucknow Tigers | 5 | 4 | 81 | 43 | 197.56 | |
5 | Bengaluru Pirates | 6 | 5 | 80 | 27 | 186.05 | |
6 | Goa Rocker | 4 | 4 | 70 | 37 | 175.00 | |
7 | Delhi Dragons | 3 | 3 | 67 | 40 | 176.32 | |
8 | Lucknow Tigers | 5 | 4 | 59 | 22 | 128.26 | |
9 | Mumbai Aces | 6 | 6 | 56 | 42 | 175.00 | |
10 | Rajasthan Royal Strikers | 5 | 5 | 53 | 18 | 151.43 | |
11 | Mumbai Aces | 6 | 5 | 48 | 14 | 171.43 | |
12 | Goa Rocker | 4 | 4 | 47 | 24 | 213.64 |
